
Outlet-Metered PDU · O-Series
An invoice behind every outlet.
Per-outlet current at ±1% and kWh at ±2%, frozen into 15-minute settlement values — tenant billing for colocation, per-circuit allocation for enterprise, per-shelf accounting for mining and HPC.

Per-outlet truth
Know what every socket earns and burns
Each outlet carries its own metering channel: current at ±1%, energy at ±2%, sampled by a multi-channel IC that time-slices across the bank. Colocation operators turn that into tenant invoices; enterprises turn it into per-circuit cost allocation; mining and HPC farms turn it into per-shelf profitability in a business where electricity is 75-85% of opex.
Billing needs more than a live number, so the O-Series freezes kWh every 15 minutes and exposes each outlet through SNMP and REST. Your billing stack polls the freeze registers, multiplies by tariff and books the result — no clipboards, no estimates, no arguments at renewal time.
- Per-outlet readingsA · V · kWh
- Accuracy±1% A · ±2% kWh
- Settlement freeze15-minute register
- PollingSNMP v3 · REST API
Because the O-Series shares the S-Series platform, a switched build can be quoted with per-outlet metering added — one SKU family for rows that need both control and billing. Outlet mixes of C13, C19 or both are configuration, not custom engineering.
Metering & billing
Built from the socket out
Per-outlet metering
Billing readiness
Engineering table
O-Series full specifications
| Parameter | Specification |
|---|---|
| Input plugs | IEC 60309 16A / 32A / 63A (6h clock keying); NEMA L5-30P, L6-30P, L21-30P |
| Input voltage | 100-127V / 200-240V single-phase; 208-240V / 346-415V three-phase WYE |
| Maximum output | 36kW on a 63A three-phase 415V vertical unit |
| Outlets | IEC 60320 C13 (≤10A) and C19 (≤16A), locking variants optional |
| Outlet count | 20-48 per unit; 0U vertical spans the full 48U length |
| Per-outlet accuracy | ±1% current / ±2% energy, measured per outlet |
| Settlement data | 15-minute kWh freeze register per outlet |
| Telemetry | 1-second polling; unit-level V, A, kW, kWh, PF at ±1% |
| Branch protection | Hydraulic-magnetic breakers 9-63A per bank (temperature-insensitive tripping) |
| Network | 10/100/1000Base-T; daisy-chain up to 8 units on a single IP |
| Protocols | SNMP v1/v2c/v3, HTTP(S), SSH, Modbus TCP, REST API |
| Environment sensors | 2 × RJ12 ports (temperature/humidity, door contact, water leak) |
| Mechanical | 0U vertical (full 48U length) or 1U horizontal, 19-inch racks |
| Certifications | UL 62368-1, IEC/EN 62368-1, CE, UKCA, RoHS, FCC Part 15 Class A |
| Factory test | 100% of units: calibration check, 1500V AC hipot, 48-72h full-load burn-in |
Tenant billing
The billing pipeline, field by field
Here is the exact path from electrons to an invoice line — and the mechanism your billing stack touches at every step. Same pipeline whether you bill tenants, cost-centers or mining shelves.
| Stage | What happens | Field / mechanism |
|---|---|---|
| Sample | Each outlet's current and voltage are sampled by its own metering channel | 1-second telemetry |
| Freeze | A kWh snapshot is locked every 15 minutes, per outlet | settlement register |
| Poll | NMS or billing stack reads the freeze registers on its own schedule | SNMP v3 get/walk · REST pull |
| Rate | Freeze deltas are multiplied by your tariff | kWh × $/kWh |
| Book | Export lands in the invoicing system against the right tenant | tenant ID + period via REST |
| Audit | Disputes resolve against the outlet's own history, not a unit average | per-outlet time series |
The 15-minute interval matches how utilities settle, so your invoice and your PDU agree by construction. For the accuracy chain behind the numbers, see what ±1% billing-grade metering actually means — and for feed planning, the plug charts live in Selection Guides.
Bill your tenants, not your estimates
Tell us the outlet count, feed and how many tenants share a rack — an engineer replies within 48 hours with the O-Series build, a datasheet and FOB pricing. Standard-config samples ship in 3-7 days.