Products
Rack PDU Product Lines
Four grades on one hardware platform — metered, switched, outlet-metered and AI rack power. Filter the range by feed, phase, outlet mix and control grade below, or send the load list and an engineer will match the build.
The family
Same platform. Four levels of truth and control.
Metered
Unit and per-phase electrical truth — V, A, kW, kWh, PF and THD(i) streamed at 1-second resolution, calibrated to ±1% per unit.
16-63A · 1φ/3φ · IEC 62053-21 class 1 basis
Metered details →Switched
Adds per-outlet on / off / reboot with 0-999s sequencing — the grade that retires truck rolls at unattended sites.
100k-cycle relays · 10kA breaking · 0-999s steps
Switched details →Outlet-Metered
Per-outlet current at ±1% and kWh at ±2%, frozen into 15-minute settlement values — built for tenant invoicing.
±1% A / ±2% kWh · 15-min freeze · up to 48 outlets
Outlet-metered details →AI Rack Power
The full platform plus anomaly detection, capacity forecasting and RJ12 ×4 environmental sensing for racks heading toward 40-120kW.
load-step alerts · THD watch · REST/MQTT
AI power details →PDU selector
Four filters. One SKU family.
Pick your feed (phase and input current), your outlet plan and the control grade — the table narrows as you go. Every row is a standard build we keep on the line; combinations that come back empty are usually a 14-30 day custom job, not a refusal.
| Series | Phase | Input | Outlets | Grade | Typical rack |
|---|---|---|---|---|---|
| M-Series | 1φ 230V | 16A IEC 60309 | 12 × C13 | Metered | Network closet, up to 3.6kW |
| M-Series | 1φ 230V | 16A IEC 60309 | 8 × C13 + 2 × C19 | Metered | Compute + storage mix |
| M-Series | 1φ 230V | 32A IEC 60309 | 24 × C13 | Metered | Dense 1φ enterprise rows |
| O-Series | 1φ 230V | 16A IEC 60309 | 8 × C13 + 2 × C19 | Outlet-Metered | Lab benches, per-device logs |
| S-Series | 1φ 230V | 16A IEC 60309 | 8 × locking C13 | Switched | Unattended IT closets |
| S-Series | 1φ 230V | 32A IEC 60309 | 20 × C13 + 4 × C19 | Switched | Branch sites, reboot from NOC |
| O-Series | 1φ 230V | 32A IEC 60309 | 24 × C13 | Outlet-Metered | Colocation tenant billing |
| O-Series | 1φ 230V | 32A IEC 60309 | 20 × C13 + 4 × C19 | Outlet-Metered | Per-circuit cost allocation |
| S-Series | 3φ 400V WYE | 32A IEC 60309 | 18 × C13 + 6 × C19 | Switched | EU 400V rows to 22kW |
| S-Series | 3φ 400V WYE | 63A IEC 60309 | 24 × C19 | Switched | 22-36kW feeds, HPC restarts |
| O-Series | 3φ 415V WYE | 63A IEC 60309 | 30 × C19 | Outlet-Metered | Mining shelves, per-shelf kWh |
| M-Series | 3φ 400V WYE | 32A IEC 60309 | 24 × C13 | Metered | Monitoring-only 3φ rows |
NEMA builds (L5-30P, L6-30P, L21-30P) mirror every row above. The AI Rack Power X-Series starts from the O- and S-Series platforms with the full sensor and analytics stack — see AI Rack Power, or the plug-by-plug charts in Selection Guides.
One platform, four grades
Mix grades in one row without new tooling
All four lines share one firmware image, one SNMP MIB and one mounting system, so a metered row and a switched row read identically in your NMS. That is deliberate — mixed-grade racks are the norm in real deployments, not an exception we tolerate.
Grade comparison
Five grades, side by side
Basic units distribute power and nothing else; every step up adds a specific capability you can point to on a datasheet. FOB bands below reflect standard-config builds — OEM customization moves them, not the platform.
| Dimension | Basic | Metered | Outlet-Metered | Switched | Switched + OM |
|---|---|---|---|---|---|
| Unit / phase metering (V, A, kW, kWh, PF) | — | ±1% | ±1% | ±1% | ±1% |
| Per-outlet current | — | — | ±1% | — | ±1% |
| Per-outlet kWh | — | — | ±2%, 15-min freeze | — | ±2%, 15-min freeze |
| Per-outlet switching | — | — | — | 100k-cycle relays | 100k-cycle relays |
| Sequenced startup | — | — | — | 0-999s delays | 0-999s delays |
| Environmental sensor ports | — | RJ12 ×2 | RJ12 ×2 | RJ12 ×2 | RJ12 ×4 |
| Tenant billing | No | Input-level only | Native | No | Native |
| Network & protocols | — | SNMP v1/v2c/v3, HTTP(S) | SNMP v3 + REST | SNMP v3 + REST | SNMP v3, REST, MQTT |
| Typical feed | IEC 60309 16-32A | 16-63A, 1φ/3φ | 16-63A, 1φ/3φ | 16-63A, 1φ/3φ | 32-63A 3φ |
| Typical outlet count | 8-24 | 8-32 | 20-48 | 8-32 | 24-48 |
| FOB price band | $60-120 | $120-260 | $260-500 | $200-450 | $400-700 |
| Best fit | Budget refits, channel stock | Enterprise monitoring | Colocation billing | Edge and lights-out sites | Finance and premium hosting |
Still torn between two grades? The decision tree in Metered vs Switched vs Outlet-Metered settles it in about four minutes.
Send the load list, get the grade
Feed, phase, outlet count and quantity — an engineer answers within 48 hours with a matched series, a datasheet and FOB pricing. Standard-config samples ship in 3-7 days.